Larger cooling space to store different food.
Energy efficient, save energy and save electricity.
Physical and mechanical properties of (I: Cyclopentane foaming agent; II: Other foaming agent) | ||||
Item | Unit | Performance Index | ||
TYPE I | TYPE II | |||
Thermal conductivity | ≤ | W/(m·K) | 0.0210 | 0.0195 |
Compressive strength or deformation 10% compressive stress | ≥ | kPa | 130 | 110 |
Low temperature dimensional stability @-30℃,24h | ≤ | % | 1.10 | |
The dimensional stability of heat of 70℃, Rh of 95%±5%,24h | ≤ | % | 1.15 | |
Apparent core density | ≤ | kg/m³ | 38 | 35 |
Closed-cell rate | ≥ | % | 90 | |
Water absorption | ≤ | % | 4 | — |
* GB/T 26689-2011 Rigid polyurethane cellular plastics used in refrigerators and freezers